Brand: SAMSUNG
Item Code: MTSAS00333
Part #: LS49AG952NNXZA
Return & Exchange | 15 Days |
Manufacturing Defect Exchange | 30 Days |
Courtesy Warranty Repair Shipment Service | 1 Year |
$2,499.99
Brand: SAMSUNG
Item Code: MTSAS00333
Part #: LS49AG952NNXZA
Return & Exchange | 15 Days |
Manufacturing Defect Exchange | 30 Days |
Courtesy Warranty Repair Shipment Service | 1 Year |
Brand | SAMSUNG |
Model | LS49AG952NNXZA |
Display Size | 49″ |
Response Time | 1ms |
Panel Type | VA |
Refresh Rate | 240Hz |
Monitor Type | Gaming |
Height Adjustable | Yes |
Vesa Mount | Yes |
Maximum Resolution | 5120 x 1440 |
Curvature | 1000R |
Brightness (Typical) | 420 |
Peak Brightness (Typical) | 1000 |
Brightness (Min) | 300 |
Peak Luminance Ratio | Mega |
Static Contrast Ratio | 2500:1(Typ) |
Contrast Ratio Static | 2500:1(Typ) |
Dynamic Contrast Ratio | Mega DCR |
HDR | Yes |
Refresh Rate Range (Vertical) | 60~240Hz |
Refresh Rate Range (Horizontal) | 71.04kHZ~357.6kHZ |
Pixel Per Inch(PPI) | 108.97 |
Applicable maximum pixel frequency | 2018.5 |
Type (Internal/External) | Internal Power |
Power Supply Type | AC 100~240V |
Power Supply | AC 100~240V |
AC Input Power Freq. (Hz) | 50/60Hz |
HDMI | 2.1 |
Display Port | 1.4 |
USB Hub | 1 |
USB Ports | 2 |
Dimension with Stand (WxHxD) | 49.8″ x 14.41″ x 18.94″ |
Weight | 49.8lbs. |
Reviews
There are no reviews yet.