Brand: ASUS
Item Code: MTASU00084
Part #: VG278QR
Return & Exchange | 15 days return or exchange |
Manufacturing Defect Exchange | 30 Days |
Courtesy Warranty Repair Shipment Service | 1 Year |
$349.99
Brand: ASUS
Item Code: MTASU00084
Part #: VG278QR
Return & Exchange | 15 days return or exchange |
Manufacturing Defect Exchange | 30 Days |
Courtesy Warranty Repair Shipment Service | 1 Year |
Brand | Asus |
Model | VG278QR |
Monitor Type | Gaming |
Display Size | 27 |
Panel Type | TN |
Maximum Resolution | 1920 x 1080 |
Response Time | < 1ms |
Height Adjustable | Yes |
Refresh Rate | 165Hz |
Vesa Mount | Yes |
Color Saturation | 72%(NTSC) |
Display Viewing Area(HxV) | 597.6 x 336.15 mm |
Display Surface | Non-glare |
Pixel Pitch | 0.311 mm |
Brightness(Max) | 400 cd/? |
Contrast Ratio (Max) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle (CR?10) | 170°(H)/160°(V) |
Display Colors | 16.7M |
Flicker free | Y |
Trace Free Technology | Yes |
Skin-Tone Selection | 3 Modes |
Color Temperature Selection | 4 Modes |
GamePlus(modes) | Yes (Crosshair/Timer/FPS Counter/Display Alignment) |
Low Blue Light | Yes |
HDCP Support | Yes |
VividPixel | Yes |
Smart View Technology | Yes |
GameVisual | 7 Modes (Scenery/Racing/Cinema/RTS/RPG/FPS/sRGB Modes/MOBA Mode) |
FreeSync™ technology supported | Y |
Extreme Low Motion Blur | Y |
GameFast Input technology | Y |
Stereo Speakers | 2W x 2 Stereo RMS |
Convenient Hotkey | GamePlus 5-way OSD Navigation Joystick GameVisual |
Signal Input : HDMI(v1.4), DisplayPort 1.2, | HDMI(v1.4), DisplayPort 1.2, Dual-link DVI-D |
PC Audio Input | Earphone out |
Earphone jack | 3.5mm Mini-Jack |
DisplayPort | 195 ~195 KHz (H) /40 ~165 Hz(V) |
HDMI | 30 ~140 KHz (H) /40 ~120 Hz(V) |
DVI | 30 ~160 KHz (H) /50 ~144 Hz(V) |
Power Consumption | Power Consumption < 40W Power Saving Mode <0.5W Power Off Mode <0.5W |
Chassis Colors | Black |
Tilt | +33°~-5° |
Swivel | +90°~-90° |
Pivot | +90°~-90° |
Super Narrow Bezel Design | Yes |
Security | Kensington lock |
Phys. Dimension with Stand(WxHxD) | 619x (376~506)x211 mm |
Phys. Dimension without Stand (WxHxD) | 619x363x50 mm |
Box Dimension(WxHxD) | 700x458x190 mm |
Net Weight (Esti.) | 5.6 kg |
Weight without Stand | 3.2 kg |
Gross Weight (Esti.) | 8.2 kg |
Accessories | Dual-link DVI cable (Optional) Audio cable Power cord Power adapter DisplayPort cable (Optional) Quick start guide HDMI cable (Optional) Warranty Card |
Compliance and Standards | BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light, ICES-3, PC recycle |
Reviews
There are no reviews yet.